Coverage Report for 40f9be2: 88.5%
coverage.py v7.3.1, created at 2023-09-14 08:51 +0000
coverage.py v7.3.1, created at 2023-09-14 08:51 +0000
Module | statements | missing | excluded | coverage |
---|---|---|---|---|
odmpy/__init__.py | 0 | 0 | 0 | 100.0% |
odmpy/__main__.py | 10 | 1 | 0 | 90.0% |
odmpy/cli_utils.py | 42 | 4 | 0 | 90.5% |
odmpy/constants.py | 7 | 0 | 0 | 100.0% |
odmpy/errors.py | 4 | 0 | 0 | 100.0% |
odmpy/libby.py | 319 | 17 | 0 | 94.7% |
odmpy/libby_errors.py | 31 | 2 | 0 | 93.5% |
odmpy/odm.py | 387 | 59 | 0 | 84.8% |
odmpy/overdrive.py | 62 | 2 | 0 | 96.8% |
odmpy/processing/__init__.py | 3 | 0 | 0 | 100.0% |
odmpy/processing/audiobook.py | 169 | 26 | 0 | 84.6% |
odmpy/processing/ebook.py | 428 | 55 | 0 | 87.1% |
odmpy/processing/odm.py | 337 | 53 | 0 | 84.3% |
odmpy/processing/shared.py | 332 | 31 | 0 | 90.7% |
odmpy/utils.py | 61 | 2 | 0 | 96.7% |
Total | 2192 | 252 | 0 | 88.5% |
No items found using the specified filter.